To help you determine where to place the capo and which chords to finger to play a particular key, I have prepared a guitar key chart. This chart will tell you which key you are playing in depending on where the capo is and what chords you are playing. Most of the chords used in this chart are easy-to-play "open position" chords.
This chart can come in handy if you are playing with other musicians and you need to play a favorite song in a different key (e.g., to accommodate a singer's voice range), or if you want to play a popular song in the correct key but use a different set of chords that are easier for you to play:
Relative minor chords | |||
A | No capo | A-D-E | F#m-Bm-Dbm |
A | 2 | G-C-D | Em-Am-Bm |
A | 7 | D-G-A | Bm-Em-F#m |
Ab | 1 | G-C-D | Em-Am-Bm |
Ab | 6 | D-G-A | Bm-Em-F#m |
Ab | 8 | C-F-G | Am-Dm-Em |
B | 2 | A-D-E | F#m-Bm-Dbm |
B | 4 | G-C-D | Em-Am-Bm |
Bb | 1 | A-D-E | F#m-Bm-Dbm |
Bb | 3 | G-C-D | Em-Am-Bm |
Bb | 8 | D-G-A | Bm-Em-F#m |
C | No capo | C-F-G | Am-Dm-Em |
C | 3 | A-D-E | F#m-Bm-Dbm |
C | 5 | G-C-D | Em-Am-Bm |
C# | 1 | C-F-G | Am-Dm-Em |
C# | 4 | A-D-E | F#m-Bm-Dbm |
C# | 6 | G-C-D | Em-Am-Bm |
D | No capo | D-G-A | Bm-Em-F#m |
D | 2 | C-F-G | Am-Dm-Em |
D | 5 | A-D-E | F#m-Bm-Dbm |
D | 7 | G-C-D | Em-Am-Bm |
E | 2 | D-G-A | Bm-Em-F#m |
E | 4 | C-F-G | Am-Dm-Em |
E | 7 | A-D-E | F#m-Bm-Dbm |
Eb | 1 | D-G-A | Bm-Em-F#m |
Eb | 3 | C-F-G | Am-Dm-Em |
Eb | 6 | A-D-E | F#m-Bm-Dbm |
Eb | 8 | G-C-D | Em-Am-Bm |
F | 3 | D-G-A | Bm-Em-F#m |
F | 5 | C-F-G | Am-Dm-Em |
F | 8 | A-D-E | F#m-Bm-Dbm |
F# | 4 | D-G-A | Bm-Em-F#m |
F# | 6 | C-F-G | Am-Dm-Em |
G | No capo | G-C-D | Em-Am-Bm |
G | 5 | D-G-A | Bm-Em-F#m |
G | 7 | C-F-G | Am-Dm-Em |
Thanks for posting this, I was looking for sumtin' like this.
ReplyDeleteya thanks
ReplyDelete